
POS156 touch all-in-one computer popular aesthetic, professional for commercial zero-selling, information promotion, medical and other industries. With a pure flat, easy-to-clean and maintainglass surface, the product has long-term reliability, pos156 is suitable for both desktop and VESA installation to create a vertical or horizontal display system without the need for additional mechanical components. The use of metal bodies provides a rugged and stable platform to build solutions for the widest range of applications.
✦ Controller:




✦ Features:
100% pure plane tempered explosion-proof touch panel, industrial-grade display monitoring screen, ultra-narrow ultra-thin profile, smooth rounded, full mold pressure injection molding, all-metal explosion-proof body, beautiful, stable, adapt to the current application of any consumer place.
* 15” LED-backlit panel with long lifespan
* Wide operating temperature: -10°C~65°C
* High brightness: 420 cd/m²
* 100% pure flat tempered explosion-proof touch panel
* Ultra-narrow & ultra-thin metal housing, injection molding
* Wide viewing angle (80/80/80/80)
* Rich I/O ports: PS2, VGA×2, HDMI, USB2.0×3, USB3.0, RS232×2, LPT, LAN
* Multiple installation: Desktop & VESA
* Industrial-grade stability, CE/FCC/CCC/RoHS certified
| System configuration | |
|---|---|
| Motherboard | M56 |
| CPU Model | Intel® Bay Trail® J1800/1900 (2.4/2.0 GHz) |
| Chipset | Intel®Bay trail SOC |
| RAM | 1*DDR3L SODIMM 1333MHz Max 8G |
| Display system | Integration Intel®HD Core Graphics |
| Internet | Realtek RTL811XX Gigabit networks |
| Store | SATA 2.5 Inch @ MSATA Slot Support SSD |
| Audio | ALC662 6-channel Hi-Fi |
| System | Windows 7、8、8.1 10、Linux |
| Feature items | Specification |
|---|---|
| Model | POS156 (M56) |
| Size | 15 inch |
| Overall Dimension | |
| Packing Size | 45.6cm*39cm*20cm |
| Resolution | 1024 x 768 |
| Color | 16.2M |
| Contrast | 800:1 |
| Brightness | 420 cd/m² |
| Response time | 16ms |
| Light Life LED | 30K/H |
| Perspective | 80/80/80/80 |
| Gross/Net Weight | 5.5KG/4KG |
| Cover Glass Thickness | 1.8mm |
| Light Transmission | ≥90% |
| Surface Strength | 3H |
| Touch Life | ≥1000 times |
| Operating Humidity | 5-95% |
| Operating Temperature | -10°C~65°C |
| Storage Temperature | -20°C~70°C |
| Power Consumption | 16W |
| Power Input | 12V DC ±5% (5.5x2.5mm) |
| Installation Method | Desktop、VESA |
| Signal Ports | PS2/KB-MS x 1、VGA x 2、HDMI x 1、USB2.0 x 3、USB3.0 x 1、RS232 x 2、LPT x 1、LAN(RJ45) x 1、Audio x 1、Mic x 1、12V DC-in x 1、12V DCOut x 1 |
| System configuration | |
|---|---|
| Motherboard | H45 |
| CPU Model | Intel® Haswell-U® I3-4025U (1.9 GHz) |
| Chipset | Intel®Haswell-U SOC |
| RAM | 1*DDR3L SODIMM 1333/1600MHz Max 8G |
| Display system | Integration Intel®HD Graphics 4400 |
| Internet | Realtek RTL811XX Gigabit networks |
| Store | SATA 2.5 Inch @ MSATA Slot Support SSD |
| Audio | ALC662 6-channel Hi-Fi |
| System | Windows 7、8、8.1 10、Linux |
| Feature items | Specification |
|---|---|
| Model | POS156 (H45) |
| Size | 15 inch |
| Overall Dimension | |
| Packing Size | 45.6cm*39cm*20cm |
| Resolution | 1024 x 768 |
| Color | 16.2M |
| Contrast | 800:1 |
| Brightness | 420 cd/m² |
| Response time | 16ms |
| Light Life LED | 30K/H |
| Perspective | 80/80/80/80 |
| Gross/Net Weight | 5.5KG/4KG |
| Cover Glass Thickness | 1.8mm |
| Light Transmission | ≥90% |
| Surface Strength | 3H |
| Touch Life | ≥1000 times |
| Operating Humidity | 5-95% |
| Operating Temperature | -10°C~65°C |
| Storage Temperature | -20°C~70°C |
| Power Consumption | 22W |
| Power Input | 12V DC ±5% 5.5x2.5mm |
| Installation Method | Desktop、VESA |
| Signal Ports | PS2/KB-MS x 1、VGA x 2、HDMI x 1、USB2.0 x 3、USB3.0 x 1、RS232 x 2、LPT x 1、LAN(RJ45) x 1、Audio x 1、Mic x 1、12V DC-in x 1、12V DCOut x 1 |
| System configuration | |
|---|---|
| Motherboard | M36 |
| CPU Model | Intel® Kaby Lake-U® 6360U (2.0 GHz) |
| Chipset | Intel®Bay trail SOC |
| RAM | 1*DDR3L SODIMM 1333/1600MHz Max 16G |
| Display system | Integration Intel®IrisTM Graphics 550 |
| Internet | Realtek RTL811XX Gigabit networks |
| Store | MSATA Slot Support SSD |
| Audio | ALC662 6-channel Hi-Fi |
| System | Windows 7、8、8.1 10、Linux |
| Feature items | Specification |
|---|---|
| Model | POS156 (M36) |
| Size | 15 inch |
| Overall Dimension | |
| Packing Size | 45.6cm*39cm*20cm |
| Resolution | 1024 x 768 |
| Color | 16.2M |
| Contrast | 800:1 |
| Brightness | 420 cd/m² |
| Response time | 16ms |
| Light Life LED | 30K/H |
| Perspective | 80/80/80/80 |
| Gross/Net Weight | 5.5KG/4KG |
| Cover Glass Thickness | 1.8mm |
| Light Transmission | ≥90% |
| Surface Strength | 3H |
| Touch Life | ≥1000 times |
| Operating Humidity | 5-95% |
| Operating Temperature | -10°C~65°C |
| Storage Temperature | -20°C~70°C |
| Power Consumption | 28W |
| Power Input | 12V DC ±5% 5.5x2.5mm |
| Installation Method | Desktop、VESA |
| Signal Ports | PS2/KB-MS x 1、VGA x 2、HDMI x 1、USB2.0 x 3、USB3.0 x 1、RS232 x 2、LPT x 1、LAN(RJ45) x 1、Audio x 1、Mic x 1、12V DC-in x 1、12V DCOut x 1 |
| System configuration | |
|---|---|
| Motherboard | RK32 |
| CPU Model | Quad-core Cortex-A17 up to 1.8GHz |
| GPU | Mali-T764 GPU |
| RAM | LPDDR-III 2GB(4GB optional) |
| Store | 16GB EMMC NAND Chip Max 64G |
| Multimedia | 4K UHD H265/H264 |
| WiFi | IEEE 802.11 b/g/n |
| Bluetooth | BT.2020/BT.709 |
| Amplifier output | 8 Ohm 10W Dual Audio Amplifier |
| System | Android 5.0/7.0/8.0 |
| Feature items | Specification |
|---|---|
| Model | POS156 (RK32) |
| Size | 15 inch |
| Overall Dimension | |
| Packing Size | 45.6cm*39cm*20cm |
| Resolution | 1024 x 768 |
| Color | 16.2M |
| Contrast | 800:1 |
| Brightness | 420 cd/m² |
| Response time | 16ms |
| Light Life LED | 30K/H |
| Perspective | 80/80/80/80 |
| Gross/Net Weight | 5.5KG/4KG |
| Cover Glass Thickness | 1.8mm |
| Light Transmission | ≥90% |
| Surface Strength | 3H |
| Touch Life | ≥1000 times |
| Operating Humidity | 5-95% |
| Operating Temperature | -10°C~65°C |
| Storage Temperature | -20°C~70°C |
| Power Consumption | 16W |
| Power Input | 12V DC ±5% 5.5x2.5mm |
| Installation Method | Desktop、VESA |
| Signal Ports | PS2/KB-MS x 1、VGA x 2、HDMI x 1、USB2.0 x 3、USB3.0 x 1、RS232 x 2、LPT x 1、LAN(RJ45) x 1、Audio x 1、Mic x 1、12V DC-in x 1、12V DCOut x 1 |
Wechat:13808878984 Contact:QiaQia
Mobile:0086 13808878984
Email:vp@touchkit.com or viptouchkit@gmail.com
Address:No.2, Heyuan 2nd Road, Shuibu Town, Taishan City, Guangdong Province, P.R.China
