
POS158 touch all-in-one computer popular aesthetic, professional for commercial zero-selling, catering services to create. The product has a pure flat, support dual screen, cashier display screen, advertising screen is equal to the advantages of an integrated, easy to clean and maintain the glass surface, the product has long-term reliability, the metal body can provide a durable and stable platform for the widest range of applications to build.
✦ Controller:



15-inch single screen :

15-inch dual screen :

15-inch dual screen :

15-inch dual screen :

15.6-inch single screen :

15.6+10.1-inch dual screen :

15.6+15.6-inch dual screen :

✦ Features:
100% pure plane tempered explosion-proof touch panel, industrial-grade display monitoring screen, ultra-narrow ultra-thin profile, smooth rounded, full mold pressure injection molding, all-metal explosion-proof body, beautiful, stable, adapt to the current application of any consumer place.
* 15” LED-backlit panel with long lifespan
* Wide operating temperature: -10°C~65°C
* High brightness: 420 cd/m²
* 100% pure flat tempered explosion-proof touch panel
* Ultra-narrow & ultra-thin metal housing, injection molding
* Wide viewing angle (80/80/80/80)
* Rich I/O ports: VGA×1, HDMI×1, USB2.0×5, USB3.0×1, RS232×2(or LPT×1), LAN, Audio, Mic, 12V DC-in/out
* Multiple installation: Desktop
* Industrial-grade stability, CE/FCC/CCC/RoHS certified
| System configuration | |
|---|---|
| Motherboard | M56 |
| CPU Model | Intel® Bay Trail® J1800/1900 (2.4/2.0 GHz) |
| Chipset | Intel®Bay trail SOC |
| RAM | 1*DDR3L SODIMM 1333MHz Max 8G |
| Display system | Integration Intel®HD Core Graphics |
| Internet | Realtek RTL811XX Gigabit networks |
| Store | SATA 2.5 Inch @ MSATA Slot Support SSD |
| Audio | ALC662 6-channel Hi-Fi |
| System | Windows 7、8、8.1 10、Linux |
| Feature items | Specification |
|---|---|
| Model | POS158A (M56) |
| Size | 15 inch |
| Overall Dimension | |
| Packing Size | 47.5cm*43.5cm*27cm |
| Resolution | 1024 x 768 |
| Color | 16.7M |
| Contrast | 800:1 |
| Brightness | 420 cd/m² |
| Response time | 16ms |
| Light Life LED | 30K/H |
| Perspective | 80/80/80/80 |
| Gross/Net Weight | 9.5Kg/7.5Kg |
| Cover Glass Thickness | 1.8mm |
| Light Transmission | ≥90% |
| Surface Strength | 3H |
| Touch Life | ≥1000 times |
| Operating Humidity | 20%-80% RH |
| Operating Temperature | -10°C~65°C |
| Storage Temperature | -20°C~70°C |
| Power Consumption | 24W |
| Power Input | 12V DC ±5% (5.5x2.5mm) |
| Installation Method | Desktop |
| Signal Ports | VGA x 1、HDMI x 1、USB2.0 x 5、USB3.0 x 1、RS232 x 2(或LPT x 1)、LAN(RJ45) x 1、Audio x 1、Mic x 1、12V DC-in x 1、12V DCOut x 1 |
| System configuration | |
|---|---|
| Motherboard | H45 |
| CPU Model | Intel® Haswell-U® I3-4025U (1.9 GHz) |
| Chipset | Intel®Haswell-U SOC |
| RAM | 1*DDR3L SODIMM 1333/1600MHz Max 8G |
| Display system | Integration Intel®HD Graphics 4400 |
| Internet | Realtek RTL811XX Gigabit networks |
| Store | SATA 2.5 Inch @ MSATA Slot Support SSD |
| Audio | ALC662 6-channel Hi-Fi |
| System | Windows 7、8、8.1 10、Linux |
| Feature items | Specification |
|---|---|
| Model | POS158A (H45) |
| Size | 15 inch |
| Overall Dimension | |
| Packing Size | 47.5cm*43.5cm*27cm |
| Resolution | 1024 x 768 |
| Color | 16.7M |
| Contrast | 800:1 |
| Brightness | 420 cd/m² |
| Response time | 16ms |
| Light Life LED | 30K/H |
| Perspective | 80/80/80/80 |
| Gross/Net Weight | 9.5Kg/7.5Kg |
| Cover Glass Thickness | 1.8mm |
| Light Transmission | ≥90% |
| Surface Strength | 3H |
| Touch Life | ≥1000 times |
| Operating Humidity | 20%-80% RH |
| Operating Temperature | -10°C~65°C |
| Storage Temperature | -20°C~70°C |
| Power Consumption | 31W |
| Power Input | 12V DC ±5% 5.5x2.5mm |
| Installation Method | Desktop |
| Signal Ports | VGA x 1、HDMI x 1、USB2.0 x 5、USB3.0 x 1、RS232 x 2(或LPT x 1)、LAN(RJ45) x 1、Audio x 1、Mic x 1、12V DC-in x 1、12V DCOut x 1 |
| System configuration | |
|---|---|
| Motherboard | M36 |
| CPU Model | Intel® Kaby Lake-U® 6360U (2.0 GHz) |
| Chipset | Intel®Bay trail SOC |
| RAM | 1*DDR3L SODIMM 1333/1600MHz Max 16G |
| Display system | Integration Intel®IrisTM Graphics 550 |
| Internet | Realtek RTL811XX Gigabit networks |
| Store | MSATA Slot Support SSD |
| Audio | ALC662 6-channel Hi-Fi |
| System | Windows 7、8、8.1 10、Linux |
| Feature items | Specification |
|---|---|
| Model | POS158A (M36) |
| Size | 15 inch |
| Overall Dimension | |
| Packing Size | 47.5cm*43.5cm*27cm |
| Resolution | 1024 x 768 |
| Color | 16.7M |
| Contrast | 800:1 |
| Brightness | 420 cd/m² |
| Response time | 16ms |
| Light Life LED | 30K/H |
| Perspective | 80/80/80/80 |
| Gross/Net Weight | 9.5Kg/7.5Kg |
| Cover Glass Thickness | 1.8mm |
| Light Transmission | ≥90% |
| Surface Strength | 3H |
| Touch Life | ≥1000 times |
| Operating Humidity | 20%-80% RH |
| Operating Temperature | -10°C~65°C |
| Storage Temperature | -20°C~70°C |
| Power Consumption | 37W |
| Power Input | 12V DC ±5% 5.5x2.5mm |
| Installation Method | Desktop |
| Signal Ports | VGA x 1、HDMI x 1、USB2.0 x 5、USB3.0 x 1、RS232 x 2(或LPT x 1)、LAN(RJ45) x 1、Audio x 1、Mic x 1、12V DC-in x 1、12V DCOut x 1 |
| System configuration | |
|---|---|
| Motherboard | RK32 |
| CPU Model | Quad-core Cortex-A17 up to 1.8GHz |
| Chipset | Mali-T764 GPU |
| RAM | LPDDR-III 2GB(4GB optional) |
| Store | 16GB EMMC NAND Chip Max 64G |
| Multimedia | 4K UHD H265/H264 |
| WiFi | IEEE 802.11 b/g/n |
| Bluetooth | BT.2020/BT.709 |
| Amplifier output | 8 Ohm 10W Dual Audio Amplifier |
| System | Android 5.0/7.0/8. |
| Feature items | Specification |
|---|---|
| Model | POS158A (RK32) |
| Size | 15 inch |
| Overall Dimension | |
| Packing Size | 47.5cm*43.5cm*27cm |
| Resolution | 1024 x 768 |
| Color | 16.7M |
| Contrast | 800:1 |
| Brightness | 420 cd/m² |
| Response time | 16ms |
| Light Life LED | 30K/H |
| Perspective | 80/80/80/80 |
| Gross/Net Weight | 9.5Kg/7.5Kg |
| Cover Glass Thickness | 1.8mm |
| Light Transmission | ≥90% |
| Surface Strength | 3H |
| Touch Life | ≥1000 times |
| Operating Humidity | 20%-80% RH |
| Operating Temperature | -10°C~65°C |
| Storage Temperature | -20°C~70°C |
| Power Consumption | 24W |
| Power Input | 12V DC ±5% 5.5x2.5mm |
| Installation Method | Desktop |
| Signal Ports | VGA x 1、HDMI x 1、USB2.0 x 5、USB3.0 x 1、RS232 x 2(或LPT x 1)、LAN(RJ45) x 1、Audio x 1、Mic x 1、12V DC-in x 1、12V DCOut x 1 |
Wechat:13808878984 Contact:QiaQia
Mobile:0086 13808878984
Email:vp@touchkit.com or viptouchkit@gmail.com
Address:No.2, Heyuan 2nd Road, Shuibu Town, Taishan City, Guangdong Province, P.R.China
