
Touchkit TK-UL02 For the realization of touch screen with the customer between the host signal conversion, to achieve this through a virtual mouse and keyboard to guest host operation.
| Items | Value |
|---|---|
| Operating temperature & Humidity | -20℃~+85℃ |
| Storage temperature & Humidity | -40℃~+100℃ |
| Relative Humidity | 90% RH at 60℃ |
| Interface to Host/Master | USB, 4 wire, 2.0 Full speed |
| Supply Voltage | USB, 5V DC |
| Power consumption (mA) | Active Mode: <15mA, Idle Mode: 5mA |
| Report rate | 10Points Touch: 80Hz |
| Channels of Panel | Max. X:43, Y:27 channels |
| Support Points | 1-10 Points |
| Linearity | 1PT: +/- 1mm, 10PT: +/- 2.5mm |
| Response Time | <10ms |
| Min. Report Rate | 100 points/sec (Target, Need formal test report) |
| Max. operating frequency | 100 MHz |
| Operating system | Windows7、Windows8、android |
✦ Pin Assignments / PIN ✦
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | DM | Signal | USB D- Signal |
| 2 | DP | Signal | USB D+ Signal |
| 3 | GND | GND | Ground |
| 4 | VCC | USB 5VDC | Supply Voltage |
| 5 | GND | GND | Ground |


Wechat:13808878984 Contact:QiaQia
Mobile:0086 13808878984
Email:vp@touchkit.com or viptouchkit@gmail.com
Address:No.2, Heyuan 2nd Road, Shuibu Town, Taishan City, Guangdong Province, P.R.China
